
Turns Counting Dials
| Model | Last Update |
Size |
#
of |
Type | For
Shaft |
Knob Material, Dial Finish |
| RB | 11/15/00 | 1-13/16" | 15 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| RBB | 11/15/00 | 1-13/16" | 15 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| RBC | 11/15/00 | 1-13/16" | 15 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| RBD | 11/15/00 | 1-13/16" | 15 | Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
| RBJ | 11/15/00 | 1-13/16" | 15 | Analog | 1/8" | Black Plastic, Black Numerals on Satin Chrome |
| 2126 | 11/15/00 | 1" | 10 | Digital | 1/4" | Black Polycarbonate |
| 2126m | 11/15/00 | 1" | 10 | Digital | 6 mm | Black Polycarbonate |
| 2601 | 11/15/00 | 7/8" | 15 | Analog | 1/8" | Black Plastic, Black Numerals on Satin Chrome |
| 2606 | 11/15/00 | 7/8" | 20 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| 2607 | 11/15/00 | 7/8" | 20 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| 2606S | 11/15/00 | 7/8" | 15 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| 2607S | 11/15/00 | 7/8" | 15 | Analog | 1/4" | Black Plastic, Black Numerals on Satin Chrome |
| 2641 | 11/15/00 | 7/8" | 15 | Analog | 1/8" | Black Plastic, White Numerals on Black Matte |
| 2646 | 11/15/00 | 7/8" | 20 | Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
| 2647 | 11/15/00 | 7/8" | 20 | Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
| 2646S | 11/15/00 | 7/8" | 15 | Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
| 2647S | 11/15/00 | 7/8" | 15 | Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
| 2696 | 11/15/00 | 7/8" | 10 | Low Cost Analog | 1/4" | Black Plastic, White Numerals on Black Matte |
Cross Reference for matching Dials to Precision Potentiometers
Potentiometer |
RB Series | 2126 Series | 2600 Series | 2640 Series | ||||
| RB RBC RBD |
RBB | RBJ | 2126 | 2601 | 2606 2607 2606S 2607S |
2641 | 2646 2647 2646S 2647S |
|
| A | * | * | * | * | ||||
| B | * | |||||||
| C | * | * | * | * | ||||
| 7216 | * | * | * | * | ||||
| 7221 | * | * | * | |||||
| 7246 | * | * | * | * | ||||
| 7276 | * | * | * | * | ||||
| 7281 | * | * | * | |||||
| 7286 | * | * | * | * | ||||
| 7381 | * | * | * | |||||
| 7386 | * | * | * | * | ||||
| 7481 | * | * | * | |||||
| 7486 | * | * | * | * | ||||
| 7601 | * | * | * | * | ||||
| 8136 | * | * | * | * | ||||
| 8141 | * | * | * | |||||
| 8146 | * | * | * | * | ||||
| 9301 | * | * | * | * | ||||