
Power Magnetics
| Model | Last Update |
Mounting Style |
Core Shape |
Inductance µH |
Current Rating |
Function / Application |
| BCL32 | 12/15/00 | Surface Mount | Drum | 0.12 - 100 | 40 - 450mA | 1210 Chip Inductor |
| BCL45 | 11/15/00 | Surface Mount | Drum | 0.1 - 820 | 30 - 800mA | 1812 Chip Inductor |
| 11/15/00 | Surface Mount | Toroid | 15 - 20 | 5A | 3.3 V and 5 V Dual Output Inductor for Switching Regulators | |
| HM00-96553 | 11/15/00 | Surface Mount | Toroid | 35-45 | 120mA | SLIC Interface Transformer with High Voltage Ring Tone Output |
| HM11 | 11/15/00 | Through-Hole | Rod | 0.21 - 28 | 5-31A | Vertical Mount Inductor for Filtering |
| HM12 | 11/15/00 | Through-Hole | Toroid | 20 - 960 | 1 - 16A | Output Inductor for DC/DC or Filtering |
| HM13 | 11/15/00 | Through-Hole | Toroid | 500 - 2,000 | 0.25 - 2.75A | High Frequency Output Inductor for DC/DC or Filtering |
| HM15 | 11/15/00 | Through-Hole | Toroid | 150 - 1,000 | 0.5 - 1.7A | Low Power Inductor for DC/DC or Output Filter |
| HM31 | 11/15/00 | Through-Hole | Toroid | 5 - 20A | Current Sense Transformer | |
| HM32 | 11/15/00 | Through-Hole | Toroid | 3A | Current Sense Transformer | |
| HM33 | 01/08/03 | Surface Mount | EE | 6A | Current Sense Transformer | |
| HM41 | 11/15/00 | Through-Hole | Toroid | 0.3A | Gate Drive Transformer | |
| HM50/51 | 03/17/03 | Through-Hole | Drum | 3.9-12,000 | 0.09 - 8A | Power Inductors Axial Leaded |
| HM53 | 01/06/03 | Through-Hole | Toroid | 1.4-1,000µH | up to 29.5A | High Power, Low Cost Inductors |
| HM55 | 03/17/03 | Through-Hole | Drum | 0.4 - 6.0 | up to 40A | Low Cost Compact Inductor for Motherboards, Laptops and General Purpose Use. The Toroid Terminator ®. |
| HM61 | 03/17/03 | Surface Mount | Drum | 1 - 2,700 | up to 4A | Low DCR, High Current, High Temperature Inductor |
| HM64 | 03/28/02 | Surface Mount | Toroid | 1 - 47 | 0.3 - 1.8A | Micropower Low Profile Inductor for Handheld Devices, PCMCIA Cards, Disk Drives and General Purpose Use. |
| HM65 | 01/06/03 | Surface Mount | ER | 1-10µH | up to 20A | High Current Inductor for Laptop Computers & DC/DC Converter Applications |
| HM66 | 03/17/03 | Surface Mount | Drum | 1 - 330 | up to 10A | Shielded Inductors for DC/DC Converters |
| HM67 | 03/17/03 | Surface Mount | Toroidal | 5 - 4700 | up to 1.0A | Common Mode Chokes, e.g. CAN Bus |
| HM68 | 03/17/03 | Surface Mount | Drum | 2.2 - 47 | up to 1.97A | Minature, Very Low Profile - 1.0mm to 1.5mm |
| HM71 | 04/28/03 | Surface Mount | Drum | 1 - 1000 | 70mA - 8.6A | Inductor for DC/DC our Output Filter |
| HM73 | 01/13/03 | Surface Mount | X-Core | 0.1-8.2µH | up to 40A | Low Profile, Shielded Inductors for DC/DC Converter Applications |
| HM74 | 05/01/02 | Surface Mount | ER | 0.47-6.3µH | 6.5 - 26A | High Frequency, High Current Inductors |
| HM75 | 03/17/03 | Surface Mount | Drum | 0.33-100µH | up to 19A | DC/DC Converters, Small Power Supplies, General Purpose Inductor |
| HM76 | 01/06/03 | Surface Mount | Drum | 1-1,000 | 0.12 - 15A | Inductor for DC/DC or Output Filter |
| HM77 | 01/08/03 | Surface Mount | Toroid | 1.01-1,070 | 0.7 - 13A | Inductor for DC/DC or Output Filter |
| HM78 | 05/01/02 | Surface Mount | DR w/Shield | 1.4-1,000 | up to 12A | Shielded Inductors for DC/DC Converter Applications |
| HM79 | 03/17/03 | Surface Mount | Drum | 1-820µH | up to 2.6A | Low Cost Medium Power Inductors for DC/DC Converter Applications & Battery Chargers |
Standard Magnetics
| Model | Last Update |
Mounting Style |
Core Shape |
Inductance µH |
Current Rating |
Function / Application |
| BCL 56 | 04/24/03 | Drum | 1.0 - 10,000 W Impedance | 25-1800mA | Chip Inductor | |
| BMB | 11/15/00 | Monolithic | 10 - 2000 W Impedance | 50-600mA | 0402 - 1812 Ferrite Beads | |
| BMB High Current |
04/25/01 | Surface Mount | Monolithic | 50 - 1,300 W Impedance | up to 6,000mA | 0603 - 1812 Ferrite Beads |
| BMC | 04/24/03 | Surface Mount | Monolithic | 1.5 - 180 nH | 300mA | 0402, 0603 & 0805 High Frequency Ceramic Chip Inductors |
| BML | 11/15/00 | Surface Mount | Monolithic | 0.047 - 33 | 5-300mA | 0603 - 1206 Chip Inductors |
| HM18 | 11/15/00 | Through-Hole | EE | 1,700 - 15,000 | 1-4A | Common Mode Choke for EMI |
| HM19 | 12/15/00 | Through-Hole | Toroid | 1,000 - 16,000 | 1.8-7.5A | Common Mode Choke for EMI |
| HM28 | 11/15/00 | Through-Hole | Buckle | 450 - 120,000 | 0.5-4A | Common Mode Choke for EMI |
| HM80 | 11/15/00 | Through-Hole | Pot,ER,RM,EE | 0.30 - 100mA | Isolation Transformers for V,S/T Interface |
Signal / LAN Magnetics
| Model | Last Update |
Mounting Style | Function | Application |
| HS91 | 11/15/00 | Surface Mount | 10/100Base-T Single Port LAN Module | 100 Mbps and 155 Mbps transmission in support of National Semiconductor, AMD, Level One and other Chip Manufacturers |
| HS92 | 11/15/00 | Surface Mount | 10Base-T and Ethernet AUI Isolation Transformer | Adapter cards, MAUs, HUBs and motherboards |
| HS93 | 02/23/01 | Surface
Mount |
T1, CEPT and ISDN Transformer | 1.544 Mbps, 2.048 Mbps and ISDN primary rate interface |
| HT81 | 11/15/00 | Through-Hole | HDSL Coupling Transformer | Supports HDSL transceivers for 784Kb/s and 1168Kb/s data rates |
| HT82 | 11/15/00 | Surface
Mount & Through-Hole |
VDSL Coupling Transformer | Supports 2 to 4 wire connections up to 25.82 Mb/s applications |
| HT83 | 12/15/00 | Surface
Mount & Through-Hole |
High Speed Telecom Common Mode Choke | Supports Industry standard VDSL/HDSL transceivers |
| HT84 | 01/08/03 | Surface
Mount & Through-Hole |
ADSL Coupling Transformer | ADSL and ADSL Lite Transceivers |