Leaded RF Inductors - Series XHBCC

Ordering Code  L
(µH)
fL
(kHz)
Tol.
%
Q
min.
fQ
(kHz)
SRF
 min.
(MHz)
DCR
 max.
(W)
DCI
 I1
(mA)
DCI
 Isat
(mA)
XHBCC-101K-01  100  20  ± 10  30  796  2.50  0.24 1620 1860
XHBCC-151K-01  150  20  ± 10  30  796  2.10  0.39 1260 1510
XHBCC-221K-01  220  20  ± 10  25  796  1.80  0.49 1120 1260
XHBCC-331K-01  330  20  ± 10  25  796  1.40  0.83 870 1030
XHBCC-471K-01  470  20  ± 10  25  796  1.10  1.4 655 875
XHBCC-681J-01  680  20  ± 5  60  252  1.00  1.8 590 715
XHBCC-102J-01  1000  20  ± 5  60  252  0.75  2.7 485 595
XHBCC-152J-01  1500  20  ± 5  60  252  0.60  4.4 375 485
XHBCC-222J-01  2200  20  ± 5  55  252  0.50  5.5 335 415
XHBCC-332J-01  3300  20  ± 5  45  252  0.42  7.2 295 320
XHBCC-472J-01  4700  20  ± 5  40  252  0.34  12 230 270
XHBCC-682J-01  6800  20  ± 5  60  79.6  0.23  16 195 225
XHBCC-103J-01  10000  20  ± 5  60  79.6  0.21  28 150 185
XHBCC-153J-01  15000  20  ± 5  60  79.6  0.19  35 130 155
XHBCC-223J-01  22000  20  ± 5  60  79.6  0.14  52 110 125
XHBCC-333J-01  33000  20  ± 5  30  79.6  0.10  80 90 105
XHBCC-473J-01  47000  20  ± 5  55  25  0.08  97 80 85
XHBCC-683J-01  68000  20  ± 5  55  25  0.07 150 65 70
XHBCC-104J-01  100000  20  ± 5  40  25  0.06 245 50 60
Core Material : Ferrite
I1 : max. current based on an ambient temperature of 40°C and component temperature of max. 125°C
Isat : max. current based on an inductivity drop of -10% related to the unloaded inductivity

For more detailed information General Specifications
  Complete Data Sheet