| Ordering Code |
L (µH) |
fL (kHz) |
Tol. % |
Q min. |
fQ (kHz) |
SRF min. (MHz) |
DCR max. (W) |
DCI I1 (mA) |
DCI Isat (mA) |
| VHBCC-100K-01 | 10 | 1000 | ± 10 | 55 | 2520 | 38 | 0.09 | 2900 | 4600 |
| VHBCC-150K-01 | 15 | 100 | ± 10 | 55 | 2520 | 36 | 0.13 | 2250 | 3800 |
| VHBCC-220K-01 | 22 | 100 | ± 10 | 50 | 2520 | 15 | 0.15 | 2030 | 3100 |
| VHBCC-330J-01 | 33 | 100 | ± 5 | 35 | 2520 | 5.2 | 0.16 | 1980 | 2550 |
| VHBCC-470J-01 | 47 | 100 | ± 5 | 30 | 2520 | 4.8 | 0.18 | 1800 | 2100 |
| VHBCC-680J-01 | 68 | 100 | ± 5 | 20 | 2520 | 3.8 | 0.25 | 1620 | 1790 |
| VHBCC-101J-01 | 100 | 100 | ± 5 | 40 | 796 | 2.5 | 0.62 | 1060 | 1490 |
| VHBCC-151J-01 | 150 | 100 | ± 5 | 35 | 796 | 2.0 | 0.80 | 960 | 1210 |
| VHBCC-221J-01 | 220 | 100 | ± 5 | 35 | 796 | 1.6 | 1.2 | 690 | 900 |
| VHBCC-331J-01 | 330 | 100 | ± 5 | 25 | 796 | 1.4 | 1.4 | 630 | 735 |
| VHBCC-471J-01 | 470 | 100 | ± 5 | 20 | 796 | 1.2 | 1.8 | 550 | 630 |
| VHBCC-681J-01 | 680 | 100 | ± 5 | 15 | 796 | 0.92 | 2.6 | 500 | 590 |
| VHBCC-102J-01 | 1000 | 100 | ± 5 | 70 | 252 | 0.72 | 4.2 | 400 | 490 |
| VHBCC-152J-01 | 1500 | 100 | ± 5 | 70 | 252 | 0.65 | 6.0 | 320 | 400 |
| VHBCC-222J-01 | 2200 | 100 | ± 5 | 65 | 252 | 0.50 | 10 | 250 | 340 |
| VHBCC-332J-01 | 3300 | 100 | ± 5 | 50 | 252 | 0.42 | 12 | 220 | 270 |
| VHBCC-472J-01 | 4700 | 100 | ± 5 | 30 | 252 | 0.31 | 18 | 200 | 220 |
| VHBCC-682J-01 | 6800 | 10 | ± 5 | 25 | 252 | 0.29 | 26 | 150 | 180 |
| VHBCC-103J-01 | 10000 | 10 | ± 5 | 60 | 79.6 | 0.20 | 40 | 120 | 150 |
| VHBCC-153J-01 | 15000 | 10 | ± 5 | 55 | 79.6 | 0.17 | 63 | 100 | 120 |
| VHBCC-223J-01 | 22000 | 10 | ± 5 | 50 | 79.6 | 0.15 | 100 | 82 | 100 |
| VHBCC-333J-01 | 33000 | 10 | ± 5 | 50 | 79.6 | 0.14 | 130 | 67 | 85 |
| VHBCC-473J-01 | 47000 | 10 | ± 5 | 30 | 25.2 | 0.09 | 220 | 53 | 73 |
| VHBCC-683J-01 | 68000 | 10 | ± 5 | 25 | 25.2 | 0.08 | 270 | 49 | 59 |
| VHBCC-104J-01 | 100000 | 10 | ± 5 | 20 | 25.2 | 0.06 | 490 | 34 | 45 |
| For more detailed information | General Specifications |
| Complete Data Sheet |