Suppression Inductors - Series SMSC

Ordering Code 

L
(µH)

fL
(MHz)

Tol.
%

DCR
 max.
(mW)

DCI
(A)
SMSC-1R0M-01  1 1.00  ± 20  11  6
SMSC-2R0M-01  2 1.00  ± 20  20  4
SMSC-3R0M-01  3 1.00  ± 20  38  3
SMSC-6R0M-01  6 1.00  ± 20  120  2
SMSC-100M-01  10 1.00  ± 20  230  1.50
SMSC-230M-01  23  0.10  ± 20  730  0.70
SMSC-500M-01  50  0.10  ± 20  3000  0.40
SMSC-700M-01  70  0.10  ± 20  4500  0.35
SMSC-161M-01  160  0.10  ± 20  18000  0.15
Option without insulating material protection (MISC/B...)

For more detailed information: General Specifications
  Complete Data Sheet