|
Ordering Code
|
L (µH) |
SMCC
fL (MHz) |
SMCC/N
fL (MHz) |
Tol. % | Q min. | fQ (MHz) |
SRF
min. (MHz) |
DCR
max. (W) |
DCI (mA) |
| SMCC-R10M-xx | 0.10 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 380 | 0.08 | 1600 |
| SMCC-R12M-xx | 0.12 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 360 | 0.10 | 1550 |
| SMCC-R15M-xx | 0.15 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 340 | 0.10 | 1500 |
| SMCC-R18M-xx | 0.18 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 320 | 0.10 | 1480 |
| SMCC-R22M-xx | 0.22 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 300 | 0.10 | 1450 |
| SMCC-R27M-xx | 0.27 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 270 | 0.11 | 1400 |
| SMCC-R33M-xx | 0.33 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 250 | 0.12 | 1350 |
| SMCC-R39M-xx | 0.39 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 230 | 0.13 | 1300 |
| SMCC-R47M-xx | 0.47 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 220 | 0.14 | 1280 |
| SMCC-R56M-xx | 0.56 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 210 | 0.15 | 1240 |
| SMCC-R68M-xx | 0.68 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 200 | 0.16 | 1225 |
| SMCC-R82M-xx | 0.82 | 1.0 | 25.2 | ± 20 | 45 | 25.2 | 190 | 0.17 | 1210 |
| SMCC-1R0K-xx | 1.00 | 1.0 | 25.2 | ± 10 | 45 | 25.2 | 205 | 0.16 | 1200 |
| SMCC-1R2K-xx | 1.20 | 1.0 | 7.96 | ± 10 | 50 | 7.96 | 185 | 0.18 | 1150 |
| SMCC-1R5K-xx | 1.50 | 1.0 | 7.96 | ± 10 | 50 | 7.96 | 165 | 0.20 | 1100 |
| SMCC-1R8K-xx | 1.80 | 1.0 | 7.96 | ± 10 | 55 | 7.96 | 155 | 0.22 | 1030 |
| SMCC-2R2K-xx | 2.20 | 1.0 | 7.96 | ± 10 | 55 | 7.96 | 140 | 0.25 | 1000 |
| SMCC-2R7K-xx | 2.70 | 1.0 | 7.96 | ± 10 | 60 | 7.96 | 125 | 0.26 | 940 |
| SMCC-3R3K-xx | 3.30 | 1.0 | 7.96 | ± 10 | 60 | 7.96 | 115 | 0.29 | 900 |
| SMCC-3R9K-xx | 3.90 | 1.0 | 7.96 | ± 10 | 60 | 7.96 | 105 | 0.31 | 850 |
| SMCC-4R7K-xx | 4.70 | 1.0 | 7.96 | ± 10 | 60 | 7.96 | 95 | 0.34 | 820 |
| SMCC-5R6K-xx | 5.60 | 1.0 | 7.96 | ± 10 | 60 | 7.96 | 85 | 0.38 | 780 |
| SMCC-6R8K-xx | 6.80 | 1.0 | 7.96 | ± 10 | 65 | 7.96 | 75 | 0.51 | 670 |
| SMCC-8R2K-xx | 8.20 | 1.0 | 7.96 | ± 10 | 65 | 7.96 | 50 | 0.48 | 690 |
| SMCC-100K-xx | 10 | 1.0 | 7.96 | ± 10 | 65 | 7.96 | 35 | 0.49 | 680 |
| SMCC-120K-xx | 12 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 30 | 0.55 | 650 |
| SMCC-150K-xx | 15 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 20 | 0.60 | 610 |
| SMCC-180K-xx | 18 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 17 | 0.67 | 580 |
| SMCC-220K-xx | 22 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 13 | 0.74 | 560 |
| SMCC-270K-xx | 27 | 0.02 | 2.52 | ± 10 | 55 | 2.52 | 10 | 0.83 | 530 |
| SMCC-330K-xx | 33 | 0.02 | 2.52 | ± 10 | 55 | 2.52 | 9 | 0.92 | 500 |
| SMCC-390K-xx | 39 | 0.02 | 2.52 | ± 10 | 55 | 2.52 | 8 | 1.02 | 470 |
| SMCC-470J-xx | 47 | 0.02 | 2.52 | ± 5 | 40 | 2.52 | 7.50 | 1.10 | 450 |
| SMCC-560J-xx | 56 | 0.02 | 2.52 | ± 5 | 40 | 2.52 | 7.00 | 1.23 | 430 |
| SMCC-680J-xx | 68 | 0.02 | 2.52 | ± 5 | 40 | 2.52 | 6.50 | 1.35 | 410 |
| SMCC-820J-xx | 82 | 0.02 | 2.52 | ± 5 | 35 | 2.52 | 6.00 | 1.54 | 390 |
| SMCC-101J-xx | 100 | 0.02 | 2.52 | ± 5 | 30 | 2.52 | 5.00 | 1.70 | 370 |
| SMCC-121J-xx | 120 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 4.50 | 2.40 | 300 |
| SMCC-151J-xx | 150 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 4.20 | 2.80 | 280 |
| SMCC-181J-xx | 180 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 3.90 | 3.00 | 270 |
| SMCC-221J-xx | 220 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 3.70 | 3.30 | 250 |
| SMCC-271J-xx | 270 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 2.80 | 5.70 | 200 |
| SMCC-331J-xx | 330 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 2.70 | 6.40 | 190 |
| SMCC-391J-xx | 390 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 2.40 | 7.00 | 180 |
| SMCC-471J-xx | 470 | 0.02 | 0.79 | ± 5 | 70 | 0.79 | 2.20 | 7.90 | 170 |
| SMCC-561J-xx | 560 | 0.02 | 0.79 | ± 5 | 60 | 0.79 | 2.00 | 8.80 | 160 |
| SMCC-681J-xx | 680 | 0.02 | 0.79 | ± 5 | 55 | 0.79 | 1.90 | 10.0 | 150 |
| SMCC-821J-xx | 820 | 0.02 | 0.79 | ± 5 | 55 | 0.79 | 1.60 | 12.0 | 140 |
| SMCC-102J-xx | 1000 | 0.02 | 0.79 | ± 5 | 50 | 0.79 | 1.60 | 14.0 | 130 |
| SMCC-122J-xx | 1200 | 0.02 | 0.25 | ± 5 | 50 | 0.25 | 1.30 | 16.9 | 115 |
| SMCC-152J-xx | 1500 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 1.25 | 21.6 | 100 |
| SMCC-182J-xx | 1800 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 1.20 | 24.0 | 95 |
| SMCC-222J-xx | 2200 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 1.10 | 34.7 | 80 |
| SMCC-272J-xx | 2700 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 1.00 | 40.0 | 75 |
| SMCC-332J-xx | 3300 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 0.90 | 59.5 | 62 |
| SMCC-392J-xx | 3900 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 0.80 | 66.0 | 59 |
| SMCC-472J-xx | 4700 | 0.02 | 0.25 | ± 5 | 40 | 0.25 | 0.70 | 74.0 | 55 |
| SMCC-562J-xx | 5600 | 0.02 | 0.25 | ± 5 | 30 | 0.25 | 0.55 | 70.0 | 40 |
| SMCC-682J-xx | 6800 | 0.02 | 0.25 | ± 5 | 30 | 0.25 | 0.50 | 85.0 | 35 |
| SMCC-822J-xx | 8200 | 0.02 | 0.25 | ± 5 | 30 | 0.25 | 0.40 | 95.0 | 30 |
| SMCC-103J-xx | 10000 | 0.02 | 0.25 | ± 5 | 20 | 0.25 | 0.35 | 105.0 | 25 |
| For more detailed information | General Specifications |
| Complete Data Sheet |