| Ordering Code | L (µH) | fL (MHz) | Tol. % |
SRF min. (MHz) |
DCR max. (W) |
DCI Isat (A) |
DCI DT=40°C (A) |
| PISR-1R0M-04 | 1.0 | 0.1 | ± 20 | 164 | 0.009 | 21 |
|
| PISR-2R2M-04 | 2.2 | 0.1 | ± 20 | 95 | 0.014 | 16 |
|
| PISR-3R3M-04 | 3.3 | 0.1 | ± 20 | 72 | 0.017 | 15 |
|
| PISR-4R7M-04 | 4.7 | 0.1 | ± 20 | 52 | 0.019 | 13 |
|
| PISR-5R6M-04 | 5.6 | 0.1 | ± 20 | 41 | 0.022 | 12 |
|
| PISR-6R8M-04 | 6.8 | 0.1 | ± 20 | 35 | 0.024 | 11 |
|
| PISR-100M-04 | 10 | 0.1 | ± 20 | 24 | 0.029 | 10 |
|
| PISR-150M-04 | 15 | 0.1 | ± 20 | 20 | 0.035 | 8 |
|
| PISR-220M-04 | 22 | 0.1 | ± 20 | 15 | 0.04 | 7 |
|
| PISR-330M-04 | 33 | 0.1 | ± 20 | 10 | 0.06 | 5.6 |
|
| PISR-470M-04 | 47 | 0.1 | ± 20 | 8 | 0.07 | 4.6 |
|
| PISR-680M-04 | 68 | 0.1 | ± 20 | 6.5 | 0.10 | 3.6 |
|
| PISR-101M-04 | 100 | 0.1 | ± 20 | 5.2 | 0.17 | 3.1 |
|
| PISR-151M-04 | 150 | 0.1 | ± 20 | 4.2 | 0.22 | 2.6 |
|
| PISR-221M-04 | 220 | 0.1 | ± 20 | 3.3 | 0.34 | 2.2 |
|
| PISR-331M-04 | 330 | 0.1 | ± 20 | 2.7 | 0.52 | 1.9 |
|
| PISR-471M-04 | 470 | 0.1 | ± 20 | 2.1 | 0.76 | 1.4 |
|
| PISR-681M-04 | 680 | 0.1 | ± 20 | 1.8 | 1.1 | 1.2 |
|
| PISR-102M-04 | 1000 | 0.1 | ± 20 | 1.3 | 1.7 | 1.0 |
|
| For more detailed information: | General Specifications |
| Complete Data Sheet |