| Ordering Code | L (µH) | fL (MHz) | Tol. % |
SRF min. (MHz) |
DCR max. (W) |
DCI Isat (A) |
DCI DT=40°C (A) |
| PISN-100M-04 | 10 | 0.1 | ± 20 | 19 | 0.024 | 8.3 |
|
| PISN-150M-04 | 15 | 0.1 | ± 20 | 15 | 0.035 | 7.1 |
|
| PISN-220M-04 | 22 | 0.1 | ± 20 | 12 | 0.05 | 5.6 |
|
| PISN-330M-04 | 33 | 0.1 | ± 20 | 11 | 0.065 | 4.3 |
|
| PISN-470M-04 | 47 | 0.1 | ± 20 | 8 | 0.095 | 3.8 |
|
| PISN-680M-04 | 68 | 0.1 | ± 20 | 6 | 0.14 | 3.1 |
|
| PISN-101M-04 | 100 | 0.1 | ± 20 | 5 | 0.21 | 2.6 |
|
| PISN-151M-04 | 150 | 0.1 | ± 20 | 3.6 | 0.30 | 2.1 |
|
| PISN-221M-04 | 220 | 0.1 | ± 20 | 2.8 | 0.39 | 1.7 |
|
| PISN-331M-04 | 330 | 0.1 | ± 20 | 2.3 | 0.65 | 1.35 |
|
| PISN-471M-04 | 470 | 0.1 | ± 20 | 1.7 | 0.95 | 1.15 |
|
| PISN-681M-04 | 680 | 0.1 | ± 20 | 1.5 | 1.2 | 1.05 |
|
| PISN-102M-04 | 1000 | 0.1 | ± 20 | 1.2 | 2.0 | 0.85 |
|
| For more detailed information: | General Specifications |
| Complete Data Sheet |