| Ordering Code |
L (µH) |
fL (MHz) |
Tol. % |
SRF min. (MHz) |
DCR max. (W) |
DCI Isat (A) |
DCI DT=30°C (A) |
| PISL-100M-04 | 10 | 0.1 | ± 20 | 37 | 0.06 | 37 | 0.06 |
| PISL-150M-04 | 15 | 0.1 | ± 20 | 24 | 0.07 | 24 | 0.07 |
| PISL-220M-04 | 22 | 0.1 | ± 20 | 19 | 0.10 | 19 | 0.10 |
| PISL-330M-04 | 33 | 0.1 | ± 20 | 15 | 0.16 | 15 | 0.16 |
| PISL-470M-04 | 47 | 0.1 | ± 20 | 12 | 0.22 | 12 | 0.22 |
| PISL-680M-04 | 68 | 0.1 | ± 20 | 10 | 0.33 | 10 | 0.33 |
| PISL-101M-04 | 100 | 0.1 | ± 20 | 8 | 0.46 | 8 | 0.46 |
| PISL-151M-04 | 150 | 0.1 | ± 20 | 5.5 | 0.69 | 5.5 | 0.69 |
| PISL-221M-04 | 220 | 0.1 | ± 20 | 4.9 | 1.0 | 4.9 | 1.0 |
| PISL-331M-04 | 330 | 0.1 | ± 20 | 3.5 | 1.5 | 3.5 | 1.5 |
| PISL-471M-04 | 470 | 0.1 | ± 20 | 3 | 2.0 | 3 | 2.0 |
| PISL-681M-04 | 680 | 0.1 | ± 20 | 2.3 | 2.8 | 2.3 | 2.8 |
| PISL-102M-04 | 1000 | 0.1 | ± 20 | 1.8 | 3.9 | 1.8 | 3.9 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |