| Ordering Code | L (µH) | fL (MHz) | Tol. % |
SRF min. (MHz) |
DCR max. (W) |
DCI Isat (A) |
DCI DT=30°C (A) |
| PISG-1R0M-01 | 1.0 | 0.1 | ± 20 | 130 | 0.05 | 2.90 | 2.90 |
| PISG-1R5M-01 | 1.5 | 0.1 | ± 20 | 115 | 0.05 | 2.60 | 2.80 |
| PISG-2R2M-01 | 2.2 | 0.1 | ± 20 | 90 | 0.07 | 2.30 | 2.40 |
| PISG-3R3M-01 | 3.3 | 0.1 | ± 20 | 70 | 0.08 | 2.00 | 2.00 |
| PISG-4R7M-01 | 4.7 | 0.1 | ± 20 | 50 | 0.09 | 1.50 | 1.50 |
| PISG-6R8M-01 | 6.8 | 0.1 | ± 20 | 45 | 0.13 | 1.20 | 1.40 |
| PISG-100M-01 | 10 | 0.1 | ± 20 | 35 | 0.16 | 1.10 | 1.10 |
| PISG-150M-01 | 15 | 0.1 | ± 20 | 30 | 0.23 | 0.90 | 1.20 |
| PISG-220M-01 | 22 | 0.1 | ± 20 | 20 | 0.37 | 0.70 | 0.80 |
| PISG-330M-01 | 33 | 0.1 | ± 20 | 15 | 0.51 | 0.58 | 0.60 |
| PISG-470M-01 | 47 | 0.1 | ± 20 | 14 | 0.64 | 0.50 | 0.50 |
| PISG-680M-01 | 68 | 0.1 | ± 20 | 11 | 0.86 | 0.40 | 0.40 |
| PISG-101M-01 | 100 | 0.1 | ± 20 | 9 | 1.27 | 0.31 | 0.30 |
| PISG-151M-01 | 150 | 0.1 | ± 20 | 6 | 2.00 | 0.27 | 0.25 |
| PISG-221M-01 | 220 | 0.1 | ± 20 | 5.5 | 2.65 | 0.22 | 0.20 |
| PISG-331M-01 | 330 | 0.1 | ± 20 | 5 | 3.80 | 0.18 | 0.16 |
| PISG-471M-01 | 470 | 0.1 | ± 20 | 4 | 5.06 | 0.16 | 0.15 |
| PISG-681M-01 | 680 | 0.1 | ± 20 | 3 | 9.20 | 0.14 | 0.12 |
| PISG-102M-01 | 1000 | 0.1 | ± 20 | 2 | 13.80 | 0.10 | 0.07 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |