|
|
(µH) |
(MHz) |
% |
max. (A) |
(mW) |
| MSSC-3R0M-00 | 3 | 1.0 | ± 20 | 9 | 6 |
| MSSC-6R0M-00 | 6 | 1.0 | ± 20 | 6 | 10 |
| MSSC-110M-00 | 11 | 0.1 | ± 20 | 4 | 20 |
| MSSC-130M-00 | 13 | 0.1 | ± 20 | 3 | 24 |
| MSSC-200M-00 | 20 | 0.1 | ± 20 | 3 | 54 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |