|
Ordering Code
|
L (µH) | fL (MHz) | Tol. % | Q min. | fQ (MHz) |
SRF
min. (MHz) |
DCR
max. (W) |
DCI (mA) |
| MSMCC-1R0M-xx | 1.0 | 1.0 | ± 20 | 47 | 25.2 | 140 | 0.07 | 1900 |
| MSMCC-1R2M-xx | 1.2 | 1.0 | ± 20 | 46 | 7.96 | 130 | 0.09 | 1600 |
| MSMCC-1R5M-xx | 1.5 | 1.0 | ± 20 | 45 | 7.96 | 115 | 0.10 | 1300 |
| MSMCC-1R8M-xx | 1.8 | 1.0 | ± 20 | 43 | 7.96 | 105 | 0.12 | 1200 |
| MSMCC-2R2M-xx | 2.2 | 1.0 | ± 20 | 45 | 7.96 | 100 | 0.15 | 1100 |
| MSMCC-2R7M-xx | 2.7 | 1.0 | ± 20 | 46 | 7.96 | 92 | 0.20 | 950 |
| MSMCC-3R3M-xx | 3.3 | 1.0 | ± 20 | 44 | 7.96 | 85 | 0.23 | 800 |
| MSMCC-3R9M-xx | 3.9 | 1.0 | ± 20 | 44 | 7.96 | 75 | 0.27 | 750 |
| MSMCC-4R7M-xx | 4.7 | 1.0 | ± 20 | 44 | 7.96 | 70 | 0.32 | 650 |
| MSMCC-5R6M-xx | 5.6 | 1.0 | ± 20 | 47 | 7.96 | 65 | 0.35 | 550 |
| MSMCC-6R8M-xx | 6.8 | 1.0 | ± 20 | 50 | 7.96 | 55 | 0.40 | 500 |
| MSMCC-8R2M-xx | 8.2 | 1.0 | ± 20 | 50 | 7.96 | 50 | 0.50 | 475 |
| MSMCC-100M-xx | 10 | 1.0 | ± 20 | 49 | 7.96 | 46 | 0.60 | 450 |
| MSMCC-120M-xx | 12 | 0.02 | ± 20 | 55 | 2.52 | 44 | 0.90 | 400 |
| MSMCC-150M-xx | 15 | 0.02 | ± 20 | 44 | 2.52 | 49 | 0.80 | 620 |
| MSMCC-180M-xx | 18 | 0.02 | ± 20 | 45 | 2.52 | 45 | 0.89 | 610 |
| MSMCC-220M-xx | 22 | 0.02 | ± 20 | 46 | 2.52 | 41 | 0.96 | 600 |
| MSMCC-270M-xx | 27 | 0.02 | ± 20 | 49 | 2.52 | 38 | 1.19 | 500 |
| MSMCC-330M-xx | 33 | 0.02 | ± 20 | 45 | 2.52 | 34 | 1.37 | 490 |
| MSMCC-390M-xx | 39 | 0.02 | ± 20 | 53 | 2.52 | 29 | 1.93 | 410 |
| MSMCC-470M-xx | 47 | 0.02 | ± 20 | 52 | 2.52 | 27 | 2.11 | 400 |
| MSMCC-560M-xx | 56 | 0.02 | ± 20 | 49 | 2.52 | 25 | 2.23 | 380 |
| MSMCC-680M-xx | 68 | 0.02 | ± 20 | 51 | 2.52 | 21 | 2.70 | 370 |
| MSMCC-820M-xx | 82 | 0.02 | ± 20 | 45 | 2.52 | 10.5 | 1.90 | 360 |
| MSMCC-101M-xx | 100 | 0.02 | ± 20 | 52 | 2.52 | 10 | 2.00 | 320 |
| MSMCC-121M-xx | 120 | 0.02 | ± 20 | 57 | 0.79 | 9.7 | 2.10 | 290 |
| MSMCC-151M-xx | 150 | 0.02 | ± 20 | 56 | 0.79 | 8.5 | 2.30 | 275 |
| MSMCC-181M-xx | 180 | 0.02 | ± 20 | 60 | 0.79 | 8 | 2.50 | 260 |
| MSMCC-221M-xx | 220 | 0.02 | ± 20 | 58 | 0.79 | 7.5 | 2.70 | 250 |
| MSMCC-271M-xx | 270 | 0.02 | ± 20 | 60 | 0.79 | 7 | 3.00 | 240 |
| MSMCC-331M-xx | 330 | 0.02 | ± 20 | 54 | 0.79 | 6.5 | 3.50 | 225 |
| MSMCC-391M-xx | 390 | 0.02 | ± 20 | 67 | 0.79 | 6.2 | 4.00 | 200 |
| MSMCC-471M-xx | 470 | 0.02 | ± 20 | 60 | 0.79 | 5.7 | 4.50 | 180 |
| MSMCC-561M-xx | 560 | 0.02 | ± 20 | 60 | 0.79 | 4.7 | 5.50 | 174 |
| MSMCC-681M-xx | 680 | 0.02 | ± 20 | 60 | 0.79 | 4.5 | 7.00 | 168 |
| MSMCC-821M-xx | 820 | 0.02 | ± 20 | 57 | 0.79 | 4.2 | 7.50 | 152 |
| MSMCC-102M-xx | 1000 | 0.02 | ± 20 | 65 | 0.79 | 3.8 | 8.00 | 135 |
| MSMCC-122M-xx | 1200 | 0.02 | ± 20 | 45 | 0.25 | 2.3 | 12 | 115 |
| MSMCC-152M-xx | 1500 | 0.02 | ± 20 | 49 | 0.25 | 2.1 | 13 | 110 |
| MSMCC-182M-xx | 1800 | 0.02 | ± 20 | 47 | 0.25 | 1.9 | 14 | 105 |
| MSMCC-222M-xx | 2200 | 0.02 | ± 20 | 40 | 0.25 | 1.7 | 15 | 99 |
| MSMCC-272M-xx | 2700 | 0.02 | ± 20 | 47 | 0.25 | 1.5 | 25 | 83 |
| MSMCC-332M-xx | 3300 | 0.02 | ± 20 | 43 | 0.25 | 1.3 | 30 | 80 |
| MSMCC-392M-xx | 3900 | 0.02 | ± 20 | 43 | 0.25 | 1.2 | 35 | 67 |
| MSMCC-472M-xx | 4700 | 0.02 | ± 20 | 44 | 0.25 | 1.1 | 40 | 63 |
| For more detailed information | General Specifications |
| Complete Data Sheet |