|
|
(µH) |
(MHz) |
% |
max. (mW) |
(A) |
| MISC-1R0M-01 | 1 | 1.0 | ± 20 | 15 | 4 |
| MISC-2R0M-01 | 2 | 1.0 | ± 20 | 45 | 3 |
| MISC-3R0M-01 | 3 | 1.0 | ± 20 | 77 | 2 |
| MISC-6R0M-01 | 6 | 1.0 | ± 20 | 190 | 1.50 |
| MISC-140M-01 | 14 | 0.10 | ± 20 | 760 | 0.70 |
| MISC-300M-01 | 30 | 0.10 | ± 20 | 2700 | 0.40 |
| MISC-400M-01 | 40 | 0.10 | ± 20 | 4100 | 0.30 |
| MISC-101M-01 | 100 | 0.10 | ± 20 | 19000 | 0.15 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |