|
|
(µH) |
fL (MHz) |
fL (MHz) |
% |
min. |
(MHz) |
min. (MHz) |
max. (W) |
(mA) |
| MICCS-180K-xx | 18 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 40 | 2.90 | 205 |
| MICCS-220K-xx | 22 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 30 | 3.00 | 200 |
| MICCS-270K-xx | 27 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 26 | 3.10 | 195 |
| MICCS-330K-xx | 33 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 24 | 3.30 | 190 |
| MICCS-390K-xx | 39 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 22 | 3.50 | 185 |
| MICCS-470K-xx | 47 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 20 | 4.00 | 165 |
| MICCS-560K-xx | 56 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 18 | 5.20 | 150 |
| MICCS-680K-xx | 68 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 15 | 5.80 | 140 |
| MICCS-820K-xx | 82 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 14 | 6.40 | 135 |
| MICCS-101K-xx | 100 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 13 | 7.00 | 130 |
| For more detailed information | General Specifications |
| Complete Data Sheet |