|
Ordering Code
|
L
(µH) |
MICC fL (MHz) |
MICC/N fL (MHz) |
Tol.
% |
Q
min. |
(MHz) |
SRF
min. (MHz) |
DCR
max. (W) |
DCI
(mA) |
| MICC-R10M-xx | 0.10 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 600 | 0.11 | 1100 |
| MICC-R12M-xx | 0.12 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 570 | 0.12 | 1080 |
| MICC-R15M-xx | 0.15 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 500 | 0.13 | 1020 |
| MICC-R18M-xx | 0.18 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 460 | 0.14 | 1000 |
| MICC-R22M-xx | 0.22 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 420 | 0.16 | 990 |
| MICC-R27M-xx | 0.27 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 380 | 0.17 | 910 |
| MICC-R33M-xx | 0.33 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 330 | 0.20 | 830 |
| MICC-R39M-xx | 0.39 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 300 | 0.22 | 790 |
| MICC-R47M-xx | 0.47 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 280 | 0.25 | 750 |
| MICC-R56M-xx | 0.56 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 260 | 0.28 | 700 |
| MICC-R68M-xx | 0.68 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 240 | 0.48 | 530 |
| MICC-R82M-xx | 0.82 | 1.0 | 25.2 | ± 20 | 35 | 25.2 | 230 | 0.55 | 500 |
| MICC-1R0K-xx | 1.00 | 1.0 | 25.2 | ± 10 | 35 | 25.2 | 180 | 0.25 | 630 |
| Core Material : Phenolic | |||||||||
|
Ordering Code
|
L
(µH) |
MICC fL (MHz) |
MICC/N fL (MHz) |
Tol.
% |
Q
min. |
(MHz) |
SRF
min. (MHz) |
DCR
max. (W) |
(mA)
|
| MICC-1R2K-xx | 1.20 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 170 | 0.25 | 610 |
| MICC-1R5K-xx | 1.50 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 150 | 0.30 | 570 |
| MICC-1R8K-xx | 1.80 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 130 | 0.30 | 540 |
| MICC-2R2K-xx | 2.20 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 120 | 0.35 | 520 |
| MICC-2R7K-xx | 2.70 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 110 | 0.40 | 480 |
| MICC-3R3K-xx | 3.30 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 110 | 0.50 | 420 |
| MICC-3R9K-xx | 3.90 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 100 | 0.55 | 400 |
| MICC-4R7K-xx | 4.70 | 1.0 | 7.96 | ± 10 | 40 | 7.96 | 90 | 0.65 | 380 |
| MICC-5R6K-xx | 5.60 | 1.0 | 7.96 | ± 10 | 45 | 7.96 | 75 | 1.30 | 260 |
| MICC-6R8K-xx | 6.80 | 1.0 | 7.96 | ± 10 | 45 | 7.96 | 70 | 1.45 | 250 |
| MICC-8R2K-xx | 8.20 | 1.0 | 7.96 | ± 10 | 50 | 7.96 | 65 | 1.60 | 240 |
| MICC-100K-xx | 10 | 1.0 | 7.96 | ± 10 | 50 | 7.96 | 60 | 1.70 | 230 |
| MICC-120K-xx | 12 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 50 | 2.40 | 190 |
| MICC-150K-xx | 15 | 0.02 | 2.52 | ± 10 | 50 | 2.52 | 45 | 2.70 | 185 |
| MICC-180K-xx | 18 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 14 | 0.81 | 350 |
| MICC-220K-xx | 22 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 12 | 0.90 | 335 |
| MICC-270K-xx | 27 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 11 | 1.00 | 315 |
| MICC-330K-xx | 33 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 10 | 1.12 | 300 |
| MICC-390K-xx | 39 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 8.5 | 1.21 | 285 |
| MICC-470K-xx | 47 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 7.7 | 2.40 | 200 |
| MICC-560K-xx | 56 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 6.8 | 2.60 | 195 |
| MICC-680K-xx | 68 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 5.7 | 2.90 | 185 |
| MICC-820K-xx | 82 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 5.5 | 3.20 | 175 |
| MICC-101K-xx | 100 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 5.3 | 3.50 | 170 |
| MICC-121K-xx | 120 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 5.0 | 3.80 | 160 |
| MICC-151K-xx | 150 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 4.6 | 4.30 | 150 |
| MICC-181K-xx | 180 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 4.2 | 5.30 | 135 |
| MICC-221K-xx | 220 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 3.8 | 5.80 | 130 |
| MICC-271K-xx | 270 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 3.2 | 7.80 | 115 |
| MICC-331K-xx | 330 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 3.0 | 8.70 | 105 |
| MICC-381K-xx | 380 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 2.7 | 11.0 | 95 |
| MICC-471K-xx | 470 | 0.02 | 2.52 | ± 10 | 60 | 2.52 | 2.3 | 12.0 | 90 |
| MICC-561K-xx | 560 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 2.2 | 16.5 | 75 |
| MICC-681K-xx | 680 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 2.0 | 22.0 | 65 |
| MICC-821K-xx | 820 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 1.8 | 25.0 | 60 |
| MICC-102K-xx | 1000 | 0.02 | 0.79 | ± 10 | 60 | 0.79 | 1.4 | 33.0 | 55 |
| For more detailed information | General Specifications |
| Complete Data Sheet |