Suppression Inductors - Series MESC

Ordering Code 

L
(µH)

fL
(MHz)

Tol.
%

DCR
 max.
(mW)

DCI
(A)
MESC-3R0M-01  3  1.00  ± 20 18  6
MESC-5R0M-01  5  1.00  ± 20  34  4
MESC-100M-01  10  1.00  ± 20  87  3
MESC-150M-01  15  1.00  ± 20 165  2
MESC-250M-01  25  1.00  ± 20 340  1.50
MESC-550M-01  55  0.10  ± 20  1300  0.70
MESC-131M-01  130  0.10  ± 20  4800  0.40
MESC-161M-01  160  0.10  ± 20  6600  0.30
MESC-351M-01  350  0.10  ± 20  19000  0.15
Ý Core Material : Iron Oxide Ý
 
ß Core Material : Ferrite ß

Ordering Code 

L
(µH)

fL
(MHz)

Tol.
%

DCR
 max.
(mW)

DCI
(A)
MESC-7R0M-01   7   1.0   ± 20   20   6
MESC-120M-01  12  0.10  ± 20  40  4
MESC-220M-01  22  0.10  ± 20  70  3
MESC-400M-01  40  0.10  ± 20  180  2
MESC-560M-01  56  0.10  ± 20  300  1.50
MESC-101M-01  100  0.10  ± 20  650  1.00
MESC-221M-01  220  0.10  ± 20  2600  0.50
MESC-471M-01  470  0.10  ± 20  6500  0.30
MESC-681M-01  680  0.10  ± 20  14000  0.20
MESC-122M-01  1200  0.01  ± 20  34000  0.10
MESC-152M-01  1500  0.01  ± 20  54000  0.08
Option without insulating material protection (MESC/B)

For more detailed information: General Specifications
  Complete Data Sheet