Leaded RF Inductors - Series MECC

Ordering Code  L (µH) fL (MHz) Tol. % Q min. fQ (MHz) SRF
 min.
(MHz)
DCR
 max.
(W)
DCI (mA)
MECC-1R0K-xx  1.0  1.0  ± 10  60 7.96  180 0.13 1800
MECC-1R2K-xx   1.2   1.0  ± 10  60  7.96  165 0.14  1750
MECC-1R5K-xx  1.5  1.0  ± 10  60  7.96  148 0.16  1400
MECC-1R8K-xx  1.8  1.0  ± 10  50  7.96  140  0.18  1300
MECC-2R2K-xx  2.2  1.0  ± 10  50  7.96  122  0.20  1250
MECC-2R7K-xx  2.7  1.0  ± 10  50  7.96  112  0.24  1100
MECC-3R3K-xx  3.3  1.0  ± 10  50  7.96  104  0.28  950
MECC-3R9K-xx  3.9  1.0  ± 10  50  7.96  95  0.35  900
MECC-4R7K-xx  4.7  1.0  ± 10  50  7.96  90  0.39  625
MECC-5R6K-xx  5.6  1.0  ± 10  45  7.96  84  0.42  600
MECC-6R8K-xx  6.8  1.0  ± 10  45  7.96  76  0.48  575
MECC-8R2K-xx  8.2  1.0  ± 10  45  7.96  72  0.60  550
MECC-100K-xx  10  1.0  ± 10  45  7.96  63  0.96  525
MECC-120K-xx  12  0.02  ± 10  45  2.52  57  1.02  515
MECC-150K-xx  15  0.02  ± 10  45  2.52  54  1.20  500
MECC-180K-xx  18  0.02  ± 10  45  2.52  50  1.32  450
MECC-220K-xx  22  0.02  ± 10  50  2.52  45  1.90  425
MECC-270K-xx  27  0.02  ± 10  60  2.52  41  2.20  400
MECC-330K-xx  33  0.02  ± 10  60  2.52  37  3  360
MECC-390K-xx  39  0.02  ± 10  60  2.52  35  3.40  300
MECC-470K-xx  47  0.02  ± 10  60  2.52  33  4.50  270
MECC-560K-xx  56  0.02  ± 10  60  2.52  32  4.70  250
MECC-680K-xx  68  0.02  ± 10  70  2.52  28  6  220
MECC-820K-xx  82  0.02  ± 10  70  2.52  26  7.80  180
MECC-101K-xx  100  0.02  ± 10  70  2.52  23  14  140
MECC-121K-xx  120  0.02  ± 10  30  0.79  21  16  110
MECC-151K-xx  150  0.02  ± 10  30  0.79  20  18  90
Core Material : Ferrite

For more detailed information General Specifications
  Complete Data Sheet