|
|
(µH) |
(MHz) |
% |
max. (mW) |
(A) |
| LASC-5R0M-01 | 5 | 1.0 | ± 20 | 23 | 6.00 |
| LASC-6R0M-01 | 6 | 1.0 | ± 20 | 30 | 5.00 |
| LASC-7R0M-01 | 7 | 1.0 | ± 20 | 35 | 4.00 |
| LASC-120M-01 | 12 | 0.1 | ± 20 | 83 | 3.00 |
| LASC-200M-01 | 20 | 0.1 | ± 20 | 170 | 2.00 |
| LASC-300M-01 | 30 | 0.1 | ± 20 | 350 | 1.50 |
| LASC-600M-01 | 60 | 0.1 | ± 20 | 770 | 0.70 |
| LASC-750M-01 | 75 | 0.1 | ± 20 | 1300 | 0.70 |
| LASC-151M-01 | 150 | 0.1 | ± 20 | 3500 | 0.40 |
| LASC-161M-01 | 160 | 0.1 | ± 20 | 3800 | 0.40 |
| LASC-211M-01 | 210 | 0.1 | ± 20 | 6400 | 0.30 |
| LASC-231M-01 | 230 | 0.1 | ± 20 | 7200 | 0.30 |
| LASC-421M-01 | 420 | 0.1 | ± 20 | 19000 | 0.15 |
| LASC-471M-01 | 470 | 0.1 | ± 20 | 20000 | 0.15 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |