Leaded RF Inductors - Series LACC

Ordering Code  L
(µH)
fL
(MHz)
Tol.
%
Q
min.
fQ
(MHz)
SRF
 min.
(MHz)
DCR
 max.
(W)
DCI
(mA)
LACC-1R0K-xx 1.0 1.0 ± 10 60 25.2 175 0.09 2000
LACC-1R2K-xx  1.2 1.0  ± 10  60  7.96  157  0.10  1950
LACC-1R5K-xx  1.5 1.0  ± 10  60  7.96  144 0.11  1900
LACC-1R8K-xx  1.8  1.0  ± 10  60  7.96  135  0.12  1850
LACC-2R2K-xx  2.2  1.0 ± 10  60  7.96  121  0.15  1700
LACC-2R7K-xx 2.7  1.0  ± 10  60  7.96  113  0.15  1650
LACC-3R3K-xx  3.3  1.0  ± 10  60  7.96  103  0.23  1100
LACC-3R9K-xx  3.9  1.0  ± 10  60  7.96  96  0.30  1050
LACC-4R7K-xx  4.7  1.0  ± 10  60  7.96  89  0.33  1000
LACC-5R6K-xx  5.6  1.0  ± 10  60  7.96  85  0.37  900
LACC-6R8K-xx  6.8  1.0  ± 10  50  7.96  72  0.45  875
LACC-8R2K-xx  8.2  1.0  ± 10  50  7.96  66  0.63  840
LACC-100K-xx  10  1.0 ± 10  50  7.96  57  0.73  800
LACC-120K-xx  12  0.02  ± 10  50  2.52  51  1.35  650
LACC-150K-xx  15  0.02  ± 10  60  2.52  47  1.50  610
LACC-180K-xx  18  0.02 ± 10  60  2.52  44  1.65  565
LACC-220K-xx  22  0.02  ± 10  60  2.52  41  1.86  510
LACC-270K-xx  27  0.02  ± 10  60  2.52  38  2.10  490
LACC-330K-xx  33 0.02  ± 10  60  2.52  36  2.40  450
LACC-390K-xx  39  0.02 ± 10  55  2.52  33  2.70  430
LACC-470K-xx  47  0.02  ± 10  55  2.52  31  3.00  390
LACC-560K-xx  56  0.02  ± 10  55  2.52  29  3.40  360
Core Material : Ferrite

For more detailed information General Specifications
  Complete Data Sheet