| Ordering Code |
L (µH) |
fL (MHz) |
Tol. % |
DCR max. (W) |
DCI (A) |
| HCCC-R70M-xx | 0.7 | 1.0 | ± 20 | 11 | 7 |
| HCCC-1R0M-xx | 1.0 | 1.0 | ± 20 | 16 | 4 |
| HCCC-1R8M-xx | 1.8 | 1.0 | ± 20 | 33 | 2.5 |
| HCCC-3R6M-xx | 3.6 | 1.0 | ± 20 | 90 | 1.8 |
| HCCC-8R2M-xx | 8.2 | 1.0 | ± 20 | 270 | 1.5 |
| HCCC-100M-xx | 10.0 | 1.0 | ± 20 | 350 | 1.3 |
| For more detailed information | General Specifications |
| Complete Data Sheet |