| Ordering Code |
L (µH) |
fL (MHz) |
Tol. % |
Q min. |
fQ (MHz) |
SRF min. (MHz) |
DCR max. (W) |
DCI (A) |
| HBCC-1R0K-xx | 1.0 | 1.0 | ± 10 | 40 | 7.96 | 200 | 0.08 | 2.20 |
| HBCC-1R2K-xx | 1.2 | 1.0 | ± 10 | 40 | 7.96 | 185 | 0.09 | 2.15 |
| HBCC-1R5K-xx | 1.5 | 1.0 | ± 10 | 40 | 7.96 | 170 | 0.10 | 2.10 |
| HBCC-1R8K-xx | 1.8 | 1.0 | ± 10 | 40 | 7.96 | 155 | 0.10 | 2.00 |
| HBCC-2R2K-xx | 2.2 | 1.0 | ± 10 | 40 | 7.96 | 140 | 0.11 | 1.90 |
| HBCC-2R7K-xx | 2.7 | 1.0 | ± 10 | 40 | 7.96 | 130 | 0.12 | 1.80 |
| HBCC-3R3K-xx | 3.3 | 1.0 | ± 10 | 40 | 7.96 | 120 | 0.14 | 1.75 |
| HBCC-3R9K-xx | 3.9 | 1.0 | ± 10 | 40 | 7.96 | 110 | 0.15 | 1.70 |
| HBCC-4R7K-xx | 4.7 | 1.0 | ± 10 | 40 | 7.96 | 100 | 0.16 | 1.60 |
| HBCC-5R6K-xx | 5.6 | 1.0 | ± 10 | 40 | 7.96 | 90 | 0.17 | 1.55 |
| HBCC-6R8K-xx | 6.8 | 1.0 | ± 10 | 40 | 7.96 | 80 | 0.19 | 1.50 |
| HBCC-8R2K-xx | 8.2 | 1.0 | ± 10 | 40 | 7.96 | 70 | 0.20 | 1.45 |
| HBCC-100K-xx | 10 | 1.0 | ± 10 | 60 | 2.52 | 60 | 0.22 | 1.40 |
| HBCC-120K-xx | 12 | 0.02 | ± 10 | 60 | 2.52 | 40 | 0.26 | 1.30 |
| HBCC-150K-xx | 15 | 0.02 | ± 10 | 60 | 2.52 | 20 | 0.30 | 1.25 |
| HBCC-180K-xx | 18 | 0.02 | ± 10 | 60 | 2.52 | 17 | 0.33 | 1.20 |
| HBCC-220K-xx | 22 | 0.02 | ± 10 | 60 | 2.52 | 12 | 0.35 | 1.10 |
| HBCC-270K-xx | 27 | 0.02 | ± 10 | 60 | 2.52 | 10 | 0.39 | 1.00 |
| HBCC-330K-xx | 33 | 0.02 | ± 10 | 40 | 2.52 | 8 | 0.43 | 0.90 |
| HBCC-390J-xx | 39 | 0.02 | ± 5 | 40 | 2.52 | 6.5 | 0.47 | 0.85 |
| HBCC-470J-xx | 47 | 0.02 | ± 5 | 40 | 2.52 | 5.0 | 0.50 | 0.80 |
| HBCC-560J-xx | 56 | 0.02 | ± 5 | 40 | 2.52 | 4.5 | 0.55 | 0.75 |
| HBCC-680J-xx | 68 | 0.02 | ± 5 | 30 | 2.52 | 4.0 | 0.60 | 0.70 |
| HBCC-820J-xx | 82 | 0.02 | ± 5 | 30 | 2.52 | 3.7 | 0.65 | 0.65 |
| HBCC-101J-xx | 100 | 0.02 | ± 5 | 50 | 0.79 | 3.5 | 0.70 | 0.60 |
| HBCC-121J-xx | 120 | 0.02 | ± 5 | 50 | 0.79 | 3.2 | 1.0 | 0.55 |
| HBCC-151J-xx | 150 | 0.02 | ± 5 | 50 | 0.79 | 3.0 | 1.2 | 0.50 |
| HBCC-181J-xx | 180 | 0.02 | ± 5 | 50 | 0.79 | 2.7 | 1.4 | 0.45 |
| HBCC-221J-xx | 220 | 0.02 | ± 5 | 50 | 0.79 | 2.4 | 1.6 | 0.40 |
| HBCC-271J-xx | 270 | 0.02 | ± 5 | 50 | 0.79 | 2.1 | 1.8 | 0.37 |
| HBCC-331J-xx | 330 | 0.02 | ± 5 | 50 | 0.79 | 1.9 | 2.0 | 0.33 |
| HBCC-391J-xx | 390 | 0.02 | ± 5 | 50 | 0.79 | 1.7 | 2.3 | 0.31 |
| HBCC-471J-xx | 470 | 0.02 | ± 5 | 40 | 0.79 | 1.50 | 2.5 | 0.28 |
| HBCC-561J-xx | 560 | 0.02 | ± 5 | 40 | 0.79 | 1.40 | 2.9 | 0.26 |
| HBCC-681J-xx | 680 | 0.02 | ± 5 | 40 | 0.79 | 1.30 | 3.2 | 0.24 |
| HBCC-821J-xx | 820 | 0.02 | ± 5 | 30 | 0.79 | 1.25 | 3.5 | 0.22 |
| HBCC-102J-xx | 1000 | 0.02 | ± 5 | 60 | 0.25 | 1.20 | 3.8 | 0.20 |
| HBCC-122J-xx | 1200 | 0.02 | ± 5 | 60 | 0.25 | 1.10 | 5.2 | 0.18 |
| HBCC-152J-xx | 1500 | 0.02 | ± 5 | 60 | 0.25 | 1.00 | 6.5 | 0.16 |
| HBCC-182J-xx | 1800 | 0.02 | ± 5 | 60 | 0.25 | 0.90 | 8.0 | 0.14 |
| HBCC-222J-xx | 2200 | 0.02 | ± 5 | 60 | 0.25 | 0.80 | 9.0 | 0.12 |
| HBCC-272J-xx | 2700 | 0.02 | ± 5 | 60 | 0.25 | 0.70 | 12 | 0.12 |
| HBCC-332J-xx | 3300 | 0.02 | ± 5 | 60 | 0.25 | 0.60 | 15 | 0.11 |
| HBCC-392J-xx | 3900 | 0.02 | ± 5 | 60 | 0.25 | 0.55 | 18 | 0.10 |
| HBCC-472J-xx | 4700 | 0.02 | ± 5 | 60 | 0.25 | 0.50 | 20 | 0.09 |
| HBCC-682J-xx | 6800 | 0.02 | ± 5 | 60 | 0.25 | 0.40 | 30 | 0.08 |
| HBCC-103J-xx | 10000 | 0.02 | ± 5 | 50 | 0.079 | 0.35 | 42 | 0.06 |
| HBCC-153J-xx | 15000 | 0.02 | ± 5 | 50 | 0.079 | 0.30 | 68 | 0.05 |
| HBCC-223J-xx | 22000 | 0.02 | ± 5 | 50 | 0.079 | 0.26 | 120 | 0.04 |
| HBCC-333J-xx | 33000 | 0.02 | ± 5 | 50 | 0.079 | 0.22 | 150 | 0.035 |
| HBCC-473J-xx | 47000 | 0.02 | ± 5 | 40 | 0.079 | 0.18 | 230 | 0.030 |
| HBCC-683J-xx | 68000 | 0.02 | ± 5 | 40 | 0.079 | 0.15 | 290 | 0.025 |
| HBCC-104J-xx | 100000 | 0.02 | ± 5 | 40 | 0.079 | 0.02 | 390 | 0.012 |
|
|
(µH) |
(MHz) |
% |
min. |
(MHz) |
min. (MHz) |
max. (W) |
(A) |
| Inductors for tax pulse filters at 16kHz (other L-values for tax pulse filters on request) | ||||||||
| CC/29-981A-xx | 980 | 0.016 | ± 3 | 25 | 0.016 | 1.20 | 3.5 | 0.20 |
| CC/57-142A-xx | 1450 | 0.016 | ± 3 | 25 | 0.016 | 1.00 | 6.0 | 0.16 |
| CC/30-302A-xx | 3050 | 0.016 | ± 3 | 25 | 0.016 | 0.60 | 11 | 0.09 |
| For more detailed information | General Specifications |
| Complete Data Sheet |