Suppression Inductors - Series 77A

Ordering Code 

L
(µH)

fL
(MHz)

Tol.
%

DCR
(W)

DCI
(A)
77A-3R9M-00    3.9   1.0   ± 20   0.009   12.00 
77A-5R6M-01   5.6 1.0  ± 20  0.017  8.00
77A-100M-01  10 1.0  ± 20  0.035  5.00
77A-150M-01   15   0.10  ± 20  0.050  4.00
77A-330M-01   33   0.10  ± 20  0.070  3.50
77A-680M-01   68   0.10  ± 20  0.100  3.00
77A-101M-01   100   0.10  ± 20  0.150  2.50
77A-151M-01   150   0.10  ± 20  0.300  1.80
77A-331M-01   330   0.10  ± 20  0.500  1.40
77A-681M-01   680   0.10  ± 20  1.000  1.00
77A-102M-01   1000   0.10  ± 20  1.500  0.80
77A-152M-01   1500   0.01  ± 20  2.000  0.70
77A-332M-01   3300   0.01  ± 20  4.000  0.50
77A-682M-01   6800   0.01  ± 20  8.000  0.35
77A-103M-01   10000   0.01  ± 20  12.000  0.30
Core Material : Ferrite
Option without insulating material protection (77A/B..)
Only available in loose packing

For more detailed information: General Specifications
  Complete Data Sheet