|
|
(µH) |
(MHz) |
% |
max. (A) |
(W) |
| 50A-121M-00 | 120 | 0.1 | ± 20 | 0.2 | 2.0 |
| 50A-331M-00 | 330 | 0.1 | ± 20 | 0.7 | 1.0 |
| 50A-821M-00 | 820 | 0.1 | ± 20 | 2.5 | 0.5 |
| 50A-392M-00 | 3900 | 0.01 | ± 20 | 20.0 | 0.2 |
| 50A-832M-00 | 8300 | 0.01 | ± 20 | 65.0 | 0.1 |
| For more detailed information: | General Specifications |
| Complete Data Sheet |