SMD Chip Inductors Wire Wound - Series 1206
Ordering Code  L (nH) fL (MHz) Tol. % Q min. fQ (MHz) SRF
 min.
(MHz)
DCR
 max.
(W)
DCI (mA)
1206AS-3N3M-01 3.3 100 กำ0,10,5 30 300 6000 0.05 1000
1206AS-6N8M-01 6.8 100 กำ0,10,5 30 300 5500 0.07 1000
1206AS-010M-01 10 100 กำ0,10,5 40 300 4000 0.08 1000
1206AS-012M-01 12 100 กำ0,10,5 40 300 3200 0.08 1000
1206AS-015M-01 15 100 กำ0,10,5 40 300 3200 0.10 1000
1206AS-018M-01 18 100 กำ0,10,5 50 300 2800 0.10 1000
1206AS-022M-01 22 100 กำ0,10,5 50 300 2200 0.10 1000
1206AS-027M-01 27 100 กำ0,10,5 50 300 1800 0.11 1000
1206AS-033M-01 33 100 กำ0,10,5 55 300 1800 0.11 1000
1206AS-039M-01 39 100 กำ0,10,5 55 300 1800 0.12 1000
1206AS-047M-01 47 100 กำ0,10,5 55 300 1500 0.13 1000
1206AS-056M-01 56 100 กำ0,10,5,2 55 300 1450 0.14 1000
1206AS-068M-01 68 100 กำ0,10,5,2 55 300 1200 0.26 900
1206AS-082M-01 82 100 กำ0,10,5,2 55 300 1200 0.21 900
1206AS-R10M-01 100 100 กำ0,10,5,2 55 300 1100 0.26 850
1206AS-R12M-01 120 100 กำ0,10,5,2 60 300 1100 0.26 800
1206AS-R15M-01 150 100 กำ0,10,5,2 60 300 950 0.31 750
1206AS-R18M-01 180 50 กำ0,10,5,2 60 300 900 0.43 700
1206AS-R22M-01 220 50 กำ0,10,5,2 60 300 760 0.50 670
1206AS-R27M-01 270 50 กำ0,10,5,2 55 300 730 0.56 630
1206AS-R33M-01 330 50 กำ0,10,5,2 45 150 650 0.62 590
1206AS-R39M-01 390 50 กำ0,10,5,2 45 150 600 0.75 530
1206AS-R47M-01 470 50 กำ0,10,5,2 45 150 550 1.30 490
1206AS-R56M-01 560 50 กำ0,10,5,2 45 150 470 1.34 460
1206AS-R68M-01 680 35 กำ0,10,5,2 45 150 450 1.58 430
1206AS-R82M-01 820 35 กำ0,10,5,2 45 150 420 1.82 400
1206AS-1R0M-01 1000 35 กำ0,10,5,2 45 150 400 2.80 320
1206AS-1R2M-01 1200 35 กำ0,10,5,2 45 150 380 3.20 300
1206AS-2R2M-01 2200 35 กำ0,10,5,2 28 150 160 4.50 280


For more detailed information General Specifications
  Complete Data Sheet