|
|
(µH) |
(MHz) |
% |
min. |
(MHz) |
min. (MHz) |
max. (W) |
(mA) |
| 11P-103J-50 | 10000 | 0.02 | ± 5 | 50 | 0.079 | 0.35 | 23 | 110 |
| 11P-123J-50 | 12000 | 0.02 | ± 5 | 50 | 0.079 | 0.32 | 24 | 100 |
| 11P-153J-50 | 15000 | 0.02 | ± 5 | 50 | 0.079 | 0.29 | 28 | 90 |
| 11P-183J-50 | 18000 | 0.02 | ± 5 | 50 | 0.079 | 0.28 | 34 | 85 |
| 11P-223J-50 | 22000 | 0.02 | ± 5 | 50 | 0.079 | 0.25 | 39 | 80 |
| 11P-273J-50 | 27000 | 0.02 | ± 5 | 50 | 0.079 | 0.21 | 48 | 70 |
| 11P-333J-50 | 33000 | 0.02 | ± 5 | 50 | 0.079 | 0.20 | 56 | 65 |
| 11P-393J-50 | 39000 | 0.02 | ± 5 | 50 | 0.079 | 0.19 | 62 | 60 |
| 11P-473J-50 | 47000 | 0.02 | ± 5 | 50 | 0.079 | 0.18 | 73 | 55 |
| 11P-563J-50 | 56000 | 0.02 | ± 5 | 50 | 0.079 | 0.14 | 115 | 50 |
| 11P-683J-50 | 68000 | 0.02 | ± 5 | 50 | 0.079 | 0.13 | 120 | 50 |
| 11P-823J-50 | 82000 | 0.02 | ± 5 | 50 | 0.079 | 0.12 | 150 | 45 |
| 11P-104J-50 | 100000 | 0.02 | ± 5 | 50 | 0.025 | 0.11 | 155 | 40 |
| 11P-154J-50 | 150000 | 0.02 | ± 5 | 50 | 0.025 | 0.08 | 205 | 35 |
| For more detailed information: | General Specification |
| Complete Data Sheet |