| Ordering Code | L (µH) | fL (MHz) | Tol. % | Q min. | fQ (MHz) |
SRF min. (MHz) |
DCR max. (W) |
DCI (mA) |
| 1008AS-010M-01 | 0.010 | 50 | ± 20, 10 | 50 | 500 | 4100 | 0.08 | 1000 |
| 1008AS-012M-01 | 0.012 | 50 | ± 20, 10 | 50 | 500 | 3300 | 0.09 | 1000 |
| 1008AS-015M-01 | 0.015 | 50 | ± 20, 10 | 50 | 500 | 2500 | 0.10 | 1000 |
| 1008AS-018M-01 | 0.018 | 50 | ± 20, 10, 5 | 50 | 350 | 2500 | 0.11 | 1000 |
| 1008AS-022M-01 | 0.022 | 50 | ± 20, 10, 5 | 55 | 350 | 2400 | 0.12 | 1000 |
| 1008AS-027M-01 | 0.027 | 50 | ± 20, 10, 5 | 55 | 350 | 1600 | 0.13 | 1000 |
| 1008AS-033M-01 | 0.033 | 50 | ± 20, 10, 5 | 60 | 350 | 1600 | 0.14 | 1000 |
| 1008AS-039M-01 | 0.039 | 50 | ± 20, 10, 5 | 60 | 350 | 1500 | 0.15 | 1000 |
| 1008AS-047M-01 | 0.047 | 50 | ± 20, 10, 5 | 65 | 350 | 1500 | 0.16 | 1000 |
| 1008AS-056M-01 | 0.056 | 50 | ± 10, 5, 2 | 65 | 350 | 1300 | 0.18 | 1000 |
| 1008AS-068M-01 | 0.068 | 50 | ± 10, 5, 2 | 65 | 350 | 1300 | 0.20 | 1000 |
| 1008AS-082M-01 | 0.082 | 50 | ± 10, 5, 2 | 60 | 350 | 1000 | 0.22 | 1000 |
| 1008AS-R10K-01 | 0.10 | 25 | ± 10, 5, 2 | 60 | 350 | 1000 | 0.56 | 650 |
| 1008AS-R12K-01 | 0.12 | 25 | ± 10, 5, 2 | 60 | 350 | 950 | 0.63 | 650 |
| 1008AS-R15K-01 | 0.15 | 25 | ± 10, 5, 2 | 45 | 100 | 850 | 0.70 | 580 |
| 1008AS-R18K-01 | 0.18 | 25 | ± 10, 5, 2 | 45 | 100 | 750 | 0.77 | 620 |
| 1008AS-R22K-01 | 0.22 | 25 | ± 10, 5, 2 | 45 | 100 | 700 | 0.84 | 620 |
| 1008AS-R27K-01 | 0.27 | 25 | ± 10, 5, 2 | 45 | 100 | 600 | 0.91 | 500 |
| 1008AS-R33K-01 | 0.33 | 25 | ± 10, 5, 2 | 45 | 100 | 570 | 1.05 | 450 |
| 1008AS-R39K-01 | 0.39 | 25 | ± 10, 5, 2 | 45 | 100 | 500 | 1.12 | 470 |
| 1008AS-R47K-01 | 0.47 | 25 | ± 10, 5, 2 | 45 | 100 | 450 | 1.19 | 470 |
| 1008AS-R56K-01 | 0.56 | 25 | ± 10, 5, 2 | 45 | 100 | 415 | 1.33 | 400 |
| 1008AS-R62K-01 | 0.62 | 25 | ± 10, 5, 2 | 45 | 100 | 375 | 1.40 | 300 |
| 1008AS-R68K-01 | 0.68 | 25 | ± 10, 5, 2 | 45 | 100 | 375 | 1.47 | 400 |
| 1008AS-R75K-01 | 0.75 | 25 | ± 10, 5, 2 | 45 | 100 | 360 | 1.54 | 360 |
| 1008AS-R82K-01 | 0.82 | 25 | ± 10, 5, 2 | 45 | 100 | 350 | 1.61 | 400 |
| 1008AS-R91K-01 | 0.91 | 25 | ± 10, 5, 2 | 35 | 50 | 320 | 1.68 | 380 |
| 1008AS-1R0K-01 | 1.00 | 25 | ± 10, 5, 2 | 35 | 50 | 290 | 1.75 | 370 |
| 1008AS-1R2K-01 | 1.20 | 7.9 | ± 10, 5, 2 | 35 | 50 | 250 | 2.00 | 310 |
| 1008AS : Core Material : Ceramic | ||||||||
| other inductance values on request |
||||||||
| 1008F : Core Material : Ferrite | ||||||||
| Ordering Code | L (µH) | fL (MHz) | Tol. % | Q min. | fQ (MHz) |
SRF min. (GHz) |
DCR max. (W) |
DCI (mA) |
| 1008F-1R5K-01 | 1.50 | 7.9 | ± 10 | 25 | 7.9 | 190 | 0.76 | 630 |
| 1008F-1R8K-01 | 1.80 | 7.9 | ± 10 | 25 | 7.9 | 170 | 0.84 | 600 |
| 1008F-2R2K-01 | 2.20 | 7.9 | ± 10 | 25 | 7.9 | 150 | 1.10 | 520 |
| 1008F-2R7K-01 | 2.70 | 7.9 | ± 10 | 25 | 7.9 | 135 | 1.28 | 490 |
| 1008F-3R3K-01 | 3.30 | 7.9 | ± 10 | 25 | 7.9 | 120 | 1.46 | 450 |
| 1008F-3R9K-01 | 3.90 | 7.9 | ± 10 | 25 | 7.9 | 105 | 1.56 | 420 |
| 1008F-4R7K-01 | 4.70 | 7.9 | ± 10 | 25 | 7.9 | 90 | 1.68 | 400 |
| 1008F-5R6K-01 | 5.60 | 7.9 | ± 10 | 25 | 7.9 | 80 | 1.82 | 380 |
| 1008F-6R8K-01 | 6.80 | 7.9 | ± 10 | 25 | 7.9 | 70 | 2.00 | 360 |
| 1008F-8R2K-01 | 8.20 | 7.9 | ± 10 | 25 | 7.9 | 65 | 2.65 | 330 |
| 1008F-100K-01 | 10.00 | 7.9 | ± 10 | 25 | 7.9 | 60 | 2.95 | 300 |
| For more detailed information | General Specifications |
| Complete Data Sheet |