|
|
(µH) |
(MHz) |
% |
min. |
(MHz) |
min. (MHz) |
max. (W) |
(mA) |
| 09P-100K-xx | 10 | 0.02 | ± 10 | 70 | 2.52 | 18.0 | 0.03 | 2400 |
| 09P-150K-xx | 15 | 0.02 | ± 10 | 50 | 2.52 | 15.0 | 0.04 | 2000 |
| 09P-220K-xx | 22 | 0.02 | ± 10 | 40 | 2.52 | 12.0 | 0.05 | 1650 |
| 09P-330K-xx | 33 | 0.02 | ± 10 | 30 | 2.52 | 9.0 | 0.08 | 1350 |
| 09P-470K-xx | 47 | 0.02 | ± 10 | 30 | 2.52 | 7.0 | 0.10 | 1100 |
| 09P/F-680K-xx | 68 | 0.02 | ± 10 | 30 | 2.52 | 6.0 | 0.20 | 950 |
| 09P/F-101K-xx | 100 | 0.02 | ± 10 | 40 | 0.796 | 5.0 | 0.30 | 790 |
| 09P/F-121K-xx | 120 | 0.02 | ± 10 | 40 | 0.796 | 4.6 | 0.35 | 720 |
| 09P/F-151K-xx | 150 | 0.02 | ± 10 | 40 | 0.796 | 4.0 | 0.40 | 650 |
| 09P/F-181K-xx | 180 | 0.02 | ± 10 | 40 | 0.796 | 3.6 | 0.45 | 580 |
| 09P/F-221K-xx | 220 | 0.02 | ± 10 | 30 | 0.796 | 3.3 | 0.50 | 530 |
| 09P/F-271K-xx | 270 | 0.02 | ± 10 | 30 | 0.796 | 3.0 | 0.60 | 490 |
| 09P/F-331K-xx | 330 | 0.02 | ± 10 | 35 | 0.796 | 2.7 | 1.0 | 500 |
| 09P/F-391K-xx | 390 | 0.02 | ± 10 | 35 | 0.796 | 2.5 | 1.1 | 460 |
| 09P/F-471K-xx | 470 | 0.02 | ± 10 | 35 | 0.796 | 2.3 | 1.3 | 420 |
| 09P/F-561K-xx | 560 | 0.02 | ± 10 | 35 | 0.796 | 2.0 | 1.5 | 400 |
| 09P/F-681K-xx | 680 | 0.02 | ± 10 | 35 | 0.796 | 1.9 | 1.9 | 350 |
| 09P/F-821K-xx | 820 | 0.02 | ± 10 | 35 | 0.796 | 1.7 | 2.2 | 310 |
| 09P/F-102J-xx | 1000 | 0.02 | ± 5 | 70 | 0.252 | 1.6 | 2.6 | 280 |
| 09P/F-122J-xx | 1200 | 0.02 | ± 5 | 70 | 0.252 | 1.4 | 3.0 | 250 |
| 09P/F-152J-xx | 1500 | 0.02 | ± 5 | 70 | 0.252 | 1.2 | 5.1 | 220 |
| 09P/F-182J-xx | 1800 | 0.02 | ± 5 | 70 | 0.252 | 1.1 | 5.6 | 200 |
| 09P/F-222J-xx | 2200 | 0.02 | ± 5 | 70 | 0.252 | 1.0 | 7.0 | 180 |
| 09P/F-272J-xx | 2700 | 0.02 | ± 5 | 70 | 0.252 | 0.9 | 8.0 | 170 |
| 09P/F-332J-xx | 3300 | 0.02 | ± 5 | 70 | 0.252 | 0.80 | 9.0 | 150 |
| 09P/F-392J-xx | 3900 | 0.02 | ± 5 | 70 | 0.252 | 0.75 | 10.0 | 140 |
| 09P/F-472J-xx | 4700 | 0.02 | ± 5 | 70 | 0.252 | 0.65 | 11.5 | 130 |
| 09P/F-562J-xx | 5600 | 0.02 | ± 5 | 70 | 0.252 | 0.63 | 15.0 | 120 |
| 09P/F-682J-xx | 6800 | 0.02 | ± 5 | 70 | 0.252 | 0.57 | 17.0 | 110 |
| 09P/F-822J-xx | 8200 | 0.02 | ± 5 | 70 | 0.252 | 0.50 | 20.0 | 100 |
| 09P/F-103J-xx | 10000 | 0.02 | ± 5 | 70 | 0.079 | 0.41 | 35.0 | 90 |
| 09P/F-123J-xx | 12000 | 0.02 | ± 5 | 70 | 0.079 | 0.38 | 40.0 | 80 |
| 09P/F-153J-xx | 15000 | 0.02 | ± 5 | 70 | 0.079 | 0.35 | 45.0 | 70 |
| 09P/F-183J-xx | 18000 | 0.02 | ± 5 | 70 | 0.079 | 0.34 | 50.0 | 65 |
| 09P/F-223J-xx | 22000 | 0.02 | ± 5 | 70 | 0.079 | 0.30 | 58.0 | 60 |
| 09P/F-273J-xx | 27000 | 0.02 | ± 5 | 70 | 0.079 | 0.29 | 70.0 | 55 |
| 09P/F-333J-xx | 33000 | 0.02 | ± 5 | 70 | 0.079 | 0.26 | 75.0 | 50 |
| For more detailed information: | General Specification |
| Complete Data Sheet |