SMD Chip Inductors Wire Wound - Series 0805
Ordering Code 
L (nH) fL (MHz) Tol. % Q min. fQ (MHz)
SRF
 min.
(MHz)
DCR
 max.
(W)
DCI

(mA)
0805AS-2N7M-01  2.7  250  ± 20, 10, 5 15  1500  6000  0.08  600
0805AS-3N3M-01   3.3  250  ± 20, 10, 5  50  1500  6000  0.08  600
0805AS-3N9M-01  3.9  250  ± 20, 10, 5  25  1000  6000  0.20  600
0805AS-5N6M-01  5.6  250  ± 20, 10, 5  50  1000  5500  0.11  600
0805AS-5N8M-01  5.8  250  ± 20, 10, 5  50  1000  5500  0.11  600
0805AS-6N8M-01  6.8  250  ± 20, 10, 5  50  1000  5500  0.11  600
0805AS-8N0M-01  8.0  250  ± 20, 10, 5, 2  50  1000  4700  0.12  600
0805AS-8N2M-01  8.2  250  ± 20, 10, 5, 2  50  1000  4700  0.12  600
0805AS-010M-01  10  250  ± 20, 10, 5, 2  30  500  4300  0.13  600
0805AS-012M-01  12  250  ± 20, 10, 5, 2  50  500  4000  0.15  600
0805AS-015M-01  15  250  ± 20, 10, 5, 2  50  500  3400  0.17  600
0805AS-018M-01  18  250  ± 20, 10, 5, 2  50  500  3300  0.20  600
0805AS-022M-01  22  250  ± 20, 10, 5, 2  55  500  2600  0.22  500
0805AS-027M-01  27  250  ± 20, 10, 5, 2  55  500  2500  0.25  500
0805AS-033M-01  33  250  ± 20, 10, 5, 2  60  500  2050  0.27  500
0805AS-039M-01  39  250  ± 20, 10, 5, 2  60  500  2000  0.29  500
0805AS-047K-01  47  200  ± 20, 10, 5, 2  60  500  1650  0.31  500
0805AS-056K-01  56  200  ± 10,  5, 2  60  500  1550  0.34  500
0805AS-068K-01  68  200  ± 10,  5, 2  60  500  1450  0.38  400
0805AS-082K-01  82  150  ± 10,  5, 2  65  500  1300  0.42  400
0805AS-R10K-01  100  150  ± 10,  5, 2  65  500  1200  0.46  400
0805AS-R12K-01  120  150  ± 10,  5, 2  50  250  1100  0.51  400
0805AS-R15K-01  150  100  ± 10,  5, 2  50  250  920  0.56  400
0805AS-R18K-01  180  100  ± 10,  5, 2  50  250  870  0.64  400
0805AS-R20K-01  200  100  ± 10,  5, 2  50  250  850  0.70  400
0805AS-R22K-01  220  100  ± 10,  5, 2  50  250  850  0.70  400
0805AS-R25K-01  250  100  ± 10,  5, 2  50  250  850  0.80  400
0805AS-R27K-01  270  100  ± 10,  5, 2  40  250  820  1.50  280
0805AS-R30K-01  300  100  ± 10,  5, 2  40  100  795  1.80  260
0805AS-R32K-01  320  100  ± 10,  5, 2  40  100  790  1.80  260
0805AS-R33K-01  330  100  ± 10,  5, 2  40  100  790  1.80  260
0805AS-R35K-01  350  100  ± 10,  5, 2  40  100  750  2.0  200
0805AS-R39K-01  390  100  ± 10,  5, 2  40  100  750  2.0  200
0805AS-R45K-01  450  100  ± 10,  5, 2  40  100  720  2.5  200
0805AS-R47K-01  470  100  ± 10,  5, 2  40  100  720  2.5  170
0805AS-R56K-01  560  100  ± 10,  5, 2  40  100  650  3.5  170
0805AS-R68K-01  680  50  ± 10,  5, 2  30  75  600  4.0  170
0805AS : Core Material : Ceramic 
 
other inductance values on request
For High Q-Values choose: 0805AQ : Core Material : Ceramic
Ordering Code 
L (nH) fL (MHz) Tol. % Q min. fQ (MHz)
SRF
 min.
(GHz)
DCR
 max.
(W)
DCI (mA)
0805AQ-2N5K-01  2.5  200 ± 10, 5  80  1500  >6000 0.020 1600
0805AQ-5N6K-01   5.6  200 ± 10, 5  98  1500  >6000 0.035 1600
0805AQ-6N2K-01  6.2  200 ± 10, 5  88  1000  4750 0.035 1600
0805AQ-012K-01  12  200 ± 10, 5  80  1000  3000 0.045 1600
0805AQ-016K-01  16  200 ± 10, 5, 2  72  500  2950 0.060 1500
0805AQ-018K-01  18  200 ± 10, 5, 2  75  500  2500 0.060 1400
0805AQ-020K-01  20  200 ± 10, 5, 2  70  500  2050 0.055 1400
0805AQ-027K-01  27  200 ± 10, 5, 2  75  500  2000 0.070 1300
0805AQ-030K-01  30  200 ± 10, 5, 2  65  500  1950 0.095 1200
0805AQ-039K-01  39  200 ± 10, 5, 2  65  500  1600 0.110 1100
0805AQ-048K-01  48  200 ± 10, 5, 2  65  500  1400 0.095 1200
0805AQ-051K-01  51  200 ± 10, 5, 2  65  500  1400 0.120 1000


For more detailed information General Specifications
  Complete Data Sheet