Plugable Inductors - Series 07P

Ordering Code 

L
(ŁgH)

f L
(MHz)

Tol.
%

Q
min.

f Q
(MHz)

SRF
  min.
(MHz)

DCR
  max.
( W )

DCI
(mA)
07P-681K-xx   680    0.02   ± 10   80    0.796    2.30    3.7   170
07P-821K-xx   820    0.02   ± 10  80  0.796  2.10  4.1  160
07P-102J-xx  1000  0.02  ± 20  100   0.252   1.80  5.4  150
07P-122J-xx  1200  0.02  ± 20  100  0.252  1.60  5.8  140
07P-152J-xx  1500  0.02  ± 20  100  0.252  1.50  6.5  130
07P-182J-xx  1800  0.02  ± 20  100  0.252  1.40  7.5  120
07P-222J-xx  2200  0.02  ± 20  100  0.252  1.30  8.8  110
07P-272J-xx  2700  0.02  ± 20  100  0.252  1.20  9.8  100
07P-332J-xx  3300  0.02  ± 20  100  0.252  1.10  13.0  80
07P-392J-xx  3900  0.02  ± 20  100  0.252  1.00  16.5  75
07P-472J-xx  4700  0.02  ± 20  100  0.252  0.90  18.5  70
07P-562J-xx  5600  0.02  ± 20  100  0.252  0.80  21.0  60
07P-682J-xx  6800  0.02  ± 20  100  0.252  0.70  29.0  55
07P-822J-xx  8200  0.02  ± 20  100  0.252  0.65  33.0  50


For more detailed information: General Specification
  Complete Data Sheet