Plugable Inductors - Series 11P

Ordering Code 

L
(mH)

fL
(MHz)

Tol.
%

Q
min.

fQ
(MHz)

DCR
(W)

DCI
(mA)
07M-102K-50   1.0    0.02   ± 10  70    0.796    3.4   90
07M-122K-50   1.2   0.02  ± 10  70    0.252    3.7   75
07M-152K-50  1.5  0.02  ± 10  70   0.252  4.0  70
07M-182K-50  1.8  0.02  ± 10  70   0.252  4.5  65
07M-222K-50  2.2  0.02  ± 10  70   0.252  5.2  60
07M-272K-50  2.7  0.02  ± 10  70   0.252  5.8  55
07M-332K-50  3.3  0.02  ± 10  100  0.252  6.1  50
07M-392K-50  3.9  0.02  ± 10  100  0.252  7.2  45
07M-472K-50  4.7  0.02  ± 10  100  0.252  7.5  40
07M-562K-50  5.6  0.02  ± 10  100  0.252  8.4  40
07M-682K-50  6.8  0.02  ± 10  100  0.252  9.7  35
07M-822K-50  8.2  0.02  ± 10  100  0.252  10.4  30
07M-103K-50  10  0.02  ± 10  100  0.079  12.1  25
07M-123K-50  12  0.02  ± 10  100  0.079  13.0  25
07M-153K-50  15  0.02  ± 10  100  0.079  15.0  25
07M-183K-50  18  0.02  ± 10  100  0.079  17.0  22
07M-223K-50  22  0.02  ± 10  100  0.079  19.5  21
07M-273K-50  27  0.02  ± 10  100  0.079  22.0  18
07M-333K-50  33 0.02  ± 10  100  0.079  26.0  17
07M-393K-50  39  0.02  ± 10  100  0.079  45.0  15
07M-473K-50  47  0.02  ± 10  100  0.079  52.0  13
07M-563K-50  56  0.02  ± 10  100  0.079  58.0  12
07M-683K-50  68  0.02  ± 10  100  0.079  66.0  12
07M-823K-50  82  0.02  ± 10  100  0.079  71.0  10
Core Material : Ferrite
Only available in loose packing

For more detailed information: General Specification
  Complete Data Sheet