| Ordering Code |
L (nH) |
fL (MHz) |
Tol. % |
Q min. |
fQ (MHz) |
SRF min. (GHz) |
DCR max. (W) |
DCI (mA) |
| 0603AS-1N8K-01 | 1.8 | 250 | กำ10, 5 | 16 | 250 | > 6.0 | 0.045 | 700 |
| 0603AS-3N9K-01 | 3.9 | 250 | กำ10, 5 | 22 | 250 | > 6.0 | 0.080 | 700 |
| 0603AS-4N7K-01 | 4.7 | 250 | กำ10 | 25 | 250 | > 6.0 | 0.070 | 700 |
| 0603AS-6N8K-01 | 6.8 | 250 | กำ10, 5, 2 | 27 | 250 | 5.8 | 0.11 | 700 |
| 0603AS-8N2K-01 | 8.2 | 250 | กำ5, 2 | 30 | 250 | 5.4 | 0.12 | 700 |
| 0603AS-010J-01 | 10.2 | 250 | กำ5, 2 | 31 | 250 | 4.8 | 0.13 | 700 |
| 0603AS-012J-01 | 12.0 | 250 | กำ5, 2 | 35 | 250 | 4.0 | 0.13 | 700 |
| 0603AS-015J-01 | 15.0 | 250 | กำ5, 2 | 35 | 250 | 4.0 | 0.17 | 700 |
| 0603AS-018J-01 | 18.0 | 250 | กำ5, 2 | 35 | 250 | 3.1 | 0.17 | 700 |
| 0603AS-022J-01 | 22.0 | 250 | กำ5, 2 | 38 | 250 | 3.0 | 0.19 | 700 |
| 0603AS-027J-01 | 27.0 | 250 | กำ5, 2 | 40 | 250 | 2.8 | 0.22 | 600 |
| 0603AS-033J-01 | 33.0 | 250 | กำ5, 2 | 40 | 250 | 2.3 | 0.22 | 600 |
| 0603AS-039J-01 | 39.0 | 250 | กำ5, 2 | 40 | 250 | 2.2 | 0.25 | 600 |
| 0603AS-043J-01 | 43.0 | 200 | กำ10,5 | 38 | 200 | 2.0 | 0.28 | 600 |
| 0603AS-047J-01 | 47.0 | 200 | กำ5, 2 | 38 | 200 | 2.0 | 0.28 | 600 |
| 0603AS-056J-01 | 56.0 | 200 | กำ5, 2 | 38 | 200 | 1.9 | 0.31 | 600 |
| 0603AS-068J-01 | 68.0 | 200 | กำ5, 2 | 37 | 200 | 1.7 | 0.34 | 600 |
| 0603AS-072J-01 | 72.0 | 150 | กำ5, 2 | 34 | 150 | 1.7 | 0.49 | 400 |
| 0603AS-082J-01 | 82.0 | 150 | กำ5, 2 | 34 | 150 | 1.7 | 0.54 | 400 |
| 0603AS-R10J-01 | 100.0 | 150 | กำ5, 2 | 34 | 150 | 1.4 | 0.58 | 400 |
| 0603AS-R11J-01 | 110.0 | 150 | กำ5, 2 | 32 | 150 | 1.4 | 0.61 | 300 |
| 0603AS-R12J-01 | 120.0 | 150 | กำ5, 2 | 32 | 150 | 1.3 | 0.65 | 300 |
| 0603AS-R15J-01 | 150.0 | 100 | กำ5, 2 | 32 | 100 | 1.2 | 0.90 | 200 |
| 0603AS-R18J-01 | 180.0 | 100 | กำ5, 2 | 32 | 100 | 1.1 | 1.20 | 200 |
| 0603AS-R20J-01 | 200.0 | 100 | กำ5, 2 | 30 | 100 | 1.1 | 1.55 | 200 |
| 0603AS-R22J-01 | 220.0 | 100 | กำ5, 2 | 30 | 100 | 1.0 | 1.60 | 200 |
| 0603AS-R27J-01 | 270.0 | 100 | กำ5, 2 | 30 | 100 | 0.95 | 2.30 | 200 |
| 0603AS-R30J-01 | 300.0 | 100 | กำ5, 2 | 30 | 100 | 0.9 | 2.40 | 200 |
| 0603AS-R33J-01 | 330.0 | 100 | กำ5, 2 | 30 | 100 | 0.6 | 2.50 | 150 |
| For more detailed information | General Specifications |
| Complete Data Sheet |