| Ordering Code |
L (nH) |
fL (MHz) |
Tol. % |
Q min. |
fQ (MHz) |
SRF (MHz) |
DCR max. (W) |
DCI (mA) |
| 0402AS-0N9K-01 | 0.9 | 250 | กำ0 | 11 | 250 | 6000 | 0.040 | 1360 |
| 0402AS-1N0K-01 | 1.0 | 250 | กำ0 | 16 | 250 | 6000 | 0.045 | 1360 |
| 0402AS-1N5K-01 | 1.5 | 250 | กำ0 | 16 | 250 | 6000 | 0.070 | 1040 |
| 0402AS-1N8K-01 | 1.8 | 250 | กำ0,5 | 16 | 250 | 6000 | 0.070 | 1040 |
| 0402AS-2N0K-01 | 2.0 | 250 | กำ0,5,3 | 16 | 250 | 6000 | 0.070 | 1040 |
| 0402AS-2N2K-01 | 2.2 | 250 | กำ0,5,3 | 19 | 250 | 6000 | 0.070 | 960 |
| 0402AS-2N4K-01 | 2.4 | 250 | กำ0,5 | 16 | 250 | 6000 | 0.120 | 640 |
| 0402AS-2N5K-01 | 2.5 | 250 | กำ0,5 | 16 | 250 | 6000 | 0.120 | 640 |
| 0402AS-2N7K-01 | 2.7 | 250 | กำ0 | 16 | 250 | 6000 | 0.120 | 640 |
| 0402AS-3N3K-01 | 3.3 | 250 | กำ0,5,3 | 16 | 250 | 6000 | 0.066 | 840 |
| 0402AS-3N6K-01 | 3.6 | 250 | กำ0,5,3 | 19 | 250 | 6000 | 0.066 | 840 |
| 0402AS-3N9K-01 | 3.9 | 250 | กำ0,5,3 | 19 | 250 | 4800 | 0.066 | 840 |
| 0402AS-4N3K-01 | 4.3 | 250 | กำ0,5,3 | 18 | 250 | 6000 | 0.091 | 700 |
| 0402AS-4N7K-01 | 4.7 | 250 | กำ0,5,3 | 15 | 250 | 4775 | 0.130 | 640 |
| 0402AS-5N1K-01 | 5.1 | 250 | กำ0,5,3 | 20 | 250 | 4800 | 0.083 | 800 |
| 0402AS-5N6K-01 | 5.6 | 250 | กำ0,5,3 | 20 | 250 | 4800 | 0.083 | 760 |
| 0402AS-6N2K-01 | 6.2 | 250 | กำ0,5,3 | 20 | 250 | 4800 | 0.083 | 760 |
| 0402AS-6N8K-01 | 6.8 | 250 | กำ0,5,3 | 20 | 250 | 4800 | 0.083 | 680 |
| 0402AS-7N5K-01 | 7.5 | 250 | กำ0,5,3 | 22 | 250 | 4800 | 0.100 | 680 |
| 0402AS-8N2K-01 | 8.2 | 250 | กำ0,5,3 | 22 | 250 | 4400 | 0.100 | 680 |
| 0402AS-9N0K-01 | 9.0 | 250 | กำ0,5,3 | 22 | 250 | 4160 | 0.100 | 681 |
| 0402AS-9N5K-01 | 9.5 | 250 | กำ0,5,3 | 22 | 250 | 4000 | 0.200 | 480 |
| 0402AS-010K-01 | 10 | 250 | กำ0,5,3 | 21 | 250 | 3900 | 0.200 | 480 |
| 0402AS-011K-01 | 11 | 250 | กำ0,5,3 | 24 | 250 | 3680 | 0.120 | 640 |
| 0402AS-012K-01 | 12 | 250 | กำ0,5,3 | 24 | 250 | 3600 | 0.120 | 640 |
| 0402AS-015K-01 | 15 | 250 | กำ0,5,3 | 24 | 250 | 3280 | 0.170 | 560 |
| 0402AS-016K-01 | 16 | 250 | กำ0,5,3 | 24 | 250 | 3100 | 0.220 | 560 |
| 0402AS-018K-01 | 18 | 250 | กำ0,5,3 | 25 | 250 | 3100 | 0.230 | 420 |
| 0402AS-019K-01 | 19 | 250 | กำ0,5,3 | 24 | 250 | 3040 | 0.200 | 480 |
| 0402AS-020K-01 | 20 | 250 | กำ0,5,3 | 25 | 250 | 3000 | 0.250 | 420 |
| 0402AS-022K-01 | 22 | 250 | กำ0,5,3 | 25 | 250 | 2800 | 0.300 | 400 |
| 0402AS-023K-01 | 23 | 250 | กำ0,5,3 | 22 | 250 | 2720 | 0.300 | 400 |
| 0402AS-027K-01 | 27 | 250 | กำ0,5,3 | 24 | 250 | 2480 | 0.300 | 400 |
| 0402AS-033K-01 | 33 | 250 | กำ0,5,3 | 24 | 250 | 2350 | 0.300 | 400 |
| 0402AS-036K-01 | 36 | 250 | กำ0,5,3 | 24 | 250 | 2320 | 0.440 | 320 |
| 0402AS-039K-01 | 39 | 250 | กำ0,5,3 | 25 | 250 | 2100 | 0.550 | 200 |
| 0402AS-047K-01 | 47 | 200 | กำ0,5,3 | 20 | 200 | 2100 | 0.830 | 150 |
| 0402AS-056K-01 | 56 | 200 | กำ0,5,3 | 22 | 200 | 1760 | 0.970 | 100 |
| For more detailed information | General Specifications |
| Complete Data Sheet |